Group 1 Recruitment in Telangana is one of the most prestigious exams conducted by the Telangana State Public Service Commission (TSPSC) to recruit candidates for various high-ranking administrative posts in the state government. These posts include Deputy Collectors, DSPs, Commercial Tax Officers, and other high-profile roles. Group 1 is the highest level of the Group Exams in the state, and candidates who clear this exam are appointed to administrative positions in various government departments. List of Jobs/Posts in TSPSC Group 1 Deputy Collector Department: Revenue Department Role: Acts as the head of the revenue administration in a district and manages land revenue collection, law and order, and disaster management. Salary (Approx.): ₹60,000 - ₹1,50,000/month Deputy Superintendent of Police (DSP) Department: Police Department Role: Responsible for maintaining law and order and supervising police activities in a district or region. Salary (Approx.): ₹60,000 - ₹1,50,000/mont...
Most Important Computer Related Full Forms Every Engineering Student should know:
Computer is playing a key role in our lives, whether you wish to join in software industry or not, it's important to learn few full forms related to computer because it helps you anytime.
Below are few computer related terms and full forms.
| S.No | Abbreviation | Full Form |
| 1 | AAC | Advanced Audio Codec |
| 2 | ABC | Atanasoff-Berry Computer |
| 3 | ABI | Application Binary Interface |
| 4 | ABR | Available Bit Rate |
| 5 | ACL | Access Control List |
| 6 | ACPI | Advanced Configuration and Power Interface |
| 7 | AD | Active Directory |
| 8 | ADC | Analog to Digital Converter |
| 9 | AGA | Advanced Graphics Architecture |
| 10 | AGP | Accelerated Graphics Port |
| 11 | AIFF | Audio Interchange File Format |
| 12 | AMD | Advanced Micro Devices |
| 13 | APIPA | Automatic Private Internet Protocol Addressing |
| 14 | APM | Advanced Power Management |
| 15 | ARPANET | Advanced Research Projects Agency Network |
| 16 | ASCII | American Standard Code for Information Interchange |
| 17 | ASF | Advanced Systems Format |
| 18 | ASL | Age Sex Location |
| 19 | ASR | Automated System Recovery |
| 20 | ATA | Advanced Technology Attachment |
| 21 | AVC | Advanced Video Coding |
| 22 | BAL | Basic Assembly Language |
| 23 | BAT | Microsoft Batch Processing |
| 24 | BCC | Blind Carbon Copy |
| 25 | BCR | Barcode Reader |
| 26 | BER | Bit Error Rate |
| 27 | BFD | Binary File Descriptor |
| 28 | BGA | Ball Grid Array |
| 29 | BGP | Border Gateway Protocol |
| 30 | BiDi | Bi–Directional |
| 31 | BINAC | Binary Automatic Computer |
| 32 | BIOS | Basic Input Output System |
| 33 | BLOB | Binary large Object |
| 34 | BOSS | Bharat Operating System Solutions |
| 35 | BPI | Bytes Per Inch |
| 36 | BPS | Bits Per Second |
| 37 | BSOD | Blue Screen of Death |
| 38 | BTX | Balanced Technology Extended |
| 39 | BWF | Broadcast Wave Format |
| 40 | CAD | Computer Aided Design |
| 41 | CAE | Computer–Aided Engineering |
| 42 | CAI | Computer–Aided Instruction |
| 43 | CAL | Computer Aided Leering |
| 44 | CAN | Campus Area Network |
| 45 | CAQA | Computer–Aided Quality Assurance |
| 46 | CASE | Computer-Aided Software Engineering |
| 47 | CBEMA | Computer Business Equipment Manufacturers Association |
| 48 | CCD | Charged Coupled Device |
| 49 | CCS | Common Command Set |
| 50 | CD-R | Compact Disk – Recordable. |
| 51 | CD-ROM | Compact Disk-Read Only Memory |
| 52 | CDN | Content Delivery Network |
| 53 | CGA | Color Graphics Array |
| 54 | CGI | Common Gateway Interface |
| 55 | CIDR | Classless Inter-Domain Routing |
| 56 | CIFS | Common Internet File System |
| 57 | CISC | Complex Instruction Set Computer |
| 58 | CMOS | Complementary Metal–Oxide–Semiconductor |
| 59 | CNR | Communication Network Riser |
| 60 | COMPUTER | Common Operating Machine Purposely Used for Technological and Educational Research |
| 61 | CPU | Central Processing Unit |
| 62 | CRC | Cyclic Redundancy Check |
| 63 | CRIMM | Continuity-Rambus Inline Memory Module |
| 64 | CRS | Computer Reservation System |
| 65 | CRT | Cathode Ray Tube |
| 66 | CSI | Common System Interface |
| 67 | CSMA | Carrier Sense Multiple Access |
| 68 | CTL | Computation Tree Logic |
| 69 | CTS | Clear to Send |
| 70 | CUA | Common User Access |
| 71 | CUPS | Common Unix Printing System |
| 72 | D2D | Device to Device |
| 73 | DAC | Discretionary Access Control |
| 74 | DAP | Direct Access Protocol |
| 75 | DAT | Digital Audio Tape |
| 76 | DBA | DataBase Administrator |
| 77 | DBSN | Database Source Name |
| 78 | DCE | Distributed Computing Environment |
| 79 | DDR | Double Data Rate |
| 80 | DDS | Digital Data Storage |
| 81 | DFD | Data Flow Diagram |
| 82 | DFS | Distributed File System |
| 83 | DHCP | Dynamic Host Configuration Protocol |
| 84 | DIMM | Dual In-Line Memory Module |
| 85 | DIVX | DIgital Video Express |
| 86 | DKIM | Domain Keys Identified Mail |
| 87 | DLL | Dynamic Link Library |
| 88 | DLP | Digital Light Processing |
| 89 | DLT | Distributed Ledger Technology |
| 90 | DMI | Desktop Management Interface |
| 91 | DOC | Document (Microsoft Corporation) |
| 92 | DOS | Disk Operating System |
| 93 | DPI | Dots Per Inch |
| 94 | DPMS | Display Power Management Signaling |
| 95 | DRAM | Dynamic Random-Access Memory |
| 96 | DSHD | Double Sided High Density |
| 97 | DSL | Domain–Specific Language |
| 98 | DTE | Data Terminal Equipment |
| 99 | DTP | Desktop Publishing |
| 100 | DTR | Data Terminal Ready |
| 101 | DVD | Digital Versatile Disc |
| 102 | DVE | Digital Video Effects |
| 103 | DVR | Digital Video Recorder |
| 104 | DWM | Desktop Window Manager |
| 105 | ECP | Extended Capabilities Port |
| 106 | EDP | Electronic Data Processing |
| 107 | EEPROM | Electrically Erasable Programmable Read-Only Memory |
| 108 | EFS | Encrypting File System |
| 109 | EGP | Exterior Gateway Protocol |
| 110 | EIDE | Enhanced Integrated Drive Electronics |
| 111 | EIGRP | Enhanced Interior Gateway Routing Protocol |
| 112 | EISA | Extended Industry Standard Architecture |
| 113 | ELF | Executable and Linkable Format |
| 114 | EMP | Electro-Magnetic Pulse |
| 115 | ENI | Elastic Network Interface |
| 116 | ENIAC | Electronic Numerical Integrator and Compute |
| 117 | EOF | End of File |
| 118 | EPP | Enhanced Parallel Port |
| 119 | ERD | Emergency Repair Disk |
| 120 | ERP | Enterprise Resource Planning |
| 121 | ESD | Electro Static Discharge |
| 122 | EVC | Ethernet Virtual Circuit |
| 123 | EVDO | Evolution Data Optimized Or Evolution Data Only |
| 124 | FAT | File Allocation Table |
| 125 | FCPGA | Flip Chip Pin Grid Array |
| 126 | FCS | Frame Check Sequence |
| 127 | FDC | Floppy Disk Controller |
| 128 | FDD | Floppy Disk Drive |
| 129 | FDDI | Fiber Distributed Data Interface |
| 130 | FDMA | Frequency-Division Multiple Access |
| 131 | FHS | Filesystem Hierarchy Standard |
| 132 | FTP | File Transfer Protocol |
| 133 | FXP | File Exchange Protocol |
| 134 | FYA | For Your Action |
| 135 | GB | Giga-bytes |
| 136 | GBPS | Gigabits Per Second |
| 137 | GCR | Group Code Recording |
| 138 | GDI | Graphics Device Interface |
| 139 | GIF | Graphics Interchange Format |
| 140 | GIGO | Garbage In Garbage Out |
| 141 | GIS | Geographical Information system |
| 142 | GMAIL | Graphical Mail |
| 143 | GP | Graphics port |
| 144 | GPU | Graphics Processing Unit |
| 145 | GUI | Graphical User Interface |
| 146 | HAL | Hardware Abstraction Layer |
| 147 | HAN | Home Area Network |
| 148 | HCI | Human Computer Interaction |
| 149 | HCL | Hardware Compatibility List |
| 150 | HD | High Definition |
| 151 | HDD | Hard Disk Drive |
| 152 | HDMI | High Definition Multimedia Interface |
| 153 | HID | Human Interface Device |
| 154 | HIG | Human Interface Guidelines |
| 155 | HP | Hewlett Packard |
| 156 | HPC | High-Performance Computing |
| 157 | HPFS | High Performance File System |
| 158 | HSPA | High Speed Packet Access |
| 159 | HSSI | High-Speed Serial Interface |
| 160 | HSUPA | High-Speed Uplink Packet Access |
| 161 | HTM | Hierarchical Temporal Memory |
| 162 | HTPC | Home Theatre Personal Computer |
| 163 | HTTP | Hyper Text Transfer Protocol |
| 164 | HTTPS | Hyper Text Transfer Protocol Secure |
| 165 | HTX | Hyper Transport Expansion |
| 166 | ICP | Internet Cache Protocol |
| 167 | ICR | Intelligent Character Recognition |
| 168 | ICS | Internet Connection Sharing |
| 169 | IGRP | Interior Gateway Routing Protocol |
| 170 | IHV | Independent Hardware Vendor |
| 171 | IIOP | Internet Inter-ORB Protocol |
| 172 | IIS | Internet Information Services |
| 173 | IMAP | Internet Message Access Protocol |
| 174 | IOS | iPhone Operating System |
| 175 | IP | Internet Protocol |
| 176 | IPC | Inter-Process Communication |
| 177 | IPP | Internet Printing Protocol |
| 178 | IPV4 | Internet Protocol Version 4 |
| 179 | IPV6 | Internet Protocol Version 6 |
| 180 | IPX | Internetwork Packet Exchange |
| 181 | IRC | Internet Relay Chat |
| 182 | ISA | Industry Standard Architecture |
| 183 | ISC | Internet Storm Center |
| 184 | ISCSI | Internet Small Computer Storage Interface |
| 185 | ISR | Interrupt Service Routine |
| 186 | ISV | Independent Software Vendor |
| 187 | IVR | Interactive Voice Response |
| 188 | JPEG | Joint Photographic Experts Group |
| 189 | JPG | Joint Photographic Expert Group |
| 190 | KB | Kilo-bytes |
| 191 | KBPS | Kilobits Per Second |
| 192 | LAN | Local Area Network |
| 193 | LBA | Logical Block Addressing |
| 194 | LDAP | Lightweight Directory Access Protocol |
| 195 | LLC | Logical Link Control |
| 196 | LPX | Low Profile Extension |
| 197 | LSB | Least Significant Byte |
| 198 | LSI | Large-Scale Integration |
| 199 | LSTM | Long Short-Term Memory |
| 200 | M3G | Mobile 3D Graphics |
| 201 | MAC | Media Access Control |
| 202 | MAN | Metropolitan Area Network |
| 203 | MAPI | Messaging Application Program Interface |
| 204 | MB | Mega-bytes |
| 205 | MBCS | Multi Byte Character Set |
| 206 | MBR | Master Boot Record |
| 207 | MBSA | Microsoft Baseline Security Analyzer |
| 208 | MCR | Multivariate Curve Resolution |
| 209 | MDI | Multiple Document Interface |
| 210 | MFA | Multi-Factor Authentication |
| 211 | MFD | Multi-Function Device |
| 212 | MFP | Multi-Function Product |
| 213 | MHz | Megahertz |
| 214 | MIDI | Musical Instrument Digital Interface |
| 215 | MIME | Multipurpose Internet Mail Extensions |
| 216 | MIMO | Multiple-Input Multiple Output |
| 217 | MIPS | Million Instructions Per Second |
| 218 | MIS | Management Information System |
| 219 | MLI | Multiple Link Interface |
| 220 | MMC | Microsoft Management Console |
| 221 | MMU | Memory Management Unit |
| 222 | MMX | Multimedia Extensions |
| 223 | MNG | Multiple-image Network Graphics |
| 224 | MPEG | Moving Picture Experts Group |
| 225 | MPL | Mozilla Public License |
| 226 | MS-DOS | Microsoft Disk Operating System |
| 227 | MSB | Most Significant Byte |
| 228 | MSDN | Microsoft Developer Network |
| 229 | MSI | Medium Scale Integration |
| 230 | MSN | Microsoft Networks |
| 231 | MTA | Mail Transfer Agent |
| 232 | MTBF | Mean Time Between Failure |
| 233 | MTP | Media Transfer Protocol |
| 234 | MUI | Multilingual User Interface |
| 235 | MVS | Multiple Vendor System |
| 236 | NAP | Network Access Protection |
| 237 | NAS | Network Attached Storage |
| 238 | NFS | Network File System |
| 239 | NIC | Network Interface Card |
| 240 | NID | Network Interface Device |
| 241 | NIU | Network Interface Unit |
| 242 | NMI | Non-Maskable Interrupt |
| 243 | NMS | Network Management System |
| 244 | NOS | Network Operating System |
| 245 | NTFS | New Technology File System |
| 246 | NTP | Network Time Protocol |
| 247 | NVRAM | Non-Volatile Random-Access Memory |
| 248 | OCR | Optical Character Reader |
| 249 | OMR | Optical Mark Recognition |
| 250 | OOP | Object Oriented programming |
| 251 | OOPS | Object-Oriented Programming System |
| 252 | OS | Operating System |
| 253 | OSI | Open Systems Interconnection |
| 254 | P2P | Peer-To-Peer |
| 255 | PAL | Phase Alternation Line |
| 256 | PAN | Personal Area Network |
| 257 | PAP | Password Authentication Protocol |
| 258 | PATA | Parallel Advanced Technology Attachment |
| 259 | PB | Peta-bytes |
| 260 | PC | Personal Computer |
| 261 | PCB | Process Control Block |
| 262 | PCI | Peripheral Component Interconnect |
| 263 | PCM | Pulse-Code Modulation |
| 264 | Portable Document Format | |
| 265 | PDP | Plasma Display Panel |
| 266 | PFA | Please Find Attached |
| 267 | PIC | Peripheral Interface Controller |
| 268 | PINE | Program for Internet News and Email |
| 269 | PING | Packet InterNet Groper |
| 270 | PIO | Programmed Input/Output |
| 271 | PKI | Public key Infrastructure |
| 272 | PLC | Programmable Logic Controller |
| 273 | PNG | Portable Network Graphics |
| 274 | POP | Post Office Protocol |
| 275 | POST | Power on self-test |
| 276 | PPI | Pixels Per Inch |
| 277 | PPT | PowerPoint Presentation |
| 278 | PSD | Photoshop Document |
| 279 | PSU | Power Supply Unit |
| 280 | PTP | Picture Transfer Protocol |
| 281 | RAID | Redundant Array of Inexpensive Disks |
| 282 | RAIT | Redundant Array of Inexpensive Tapes |
| 283 | RAM | Random Access Memory |
| 284 | RAS | Remote Access Service |
| 285 | RDBMS | Relational Database Management System |
| 286 | RDF | Resource Description Framework |
| 287 | RGB | Red, Green, Blue |
| 288 | RIP | Routing Information Protocol |
| 289 | RIS | Remote Installation Service |
| 290 | RISC | Reduced Instruction Set Computer |
| 291 | RJ45 | Registered Jack 45 |
| 292 | RMA | Returned Materials Authorization |
| 293 | ROM | Read Only Memory |
| 294 | RTOS | Real Time Operating System |
| 295 | RTS | Real Time Streaming |
| 296 | SBU | Standard Build Unit |
| 297 | SCSI | Small Computer System Interface |
| 298 | SDL | Software and Documentation Localization |
| 299 | SDN | Service Delivery Network |
| 300 | SDR | Software-Defined Radio |
| 301 | SEC | Single Edge Connector |
| 302 | SFC | System File Checker |
| 303 | SFF | Small Form Factor |
| 304 | SGRAM | Synchronous Graphics Random Access Memory |
| 305 | SHDSL | Single-pair High-speed Digital Subscriber Line |
| 306 | SIMD | Single Instruction Multiple Data |
| 307 | SIMM | Single In-Line Memory Module |
| 308 | SIS | Security and Intelligence Services |
| 309 | SMBIOS | System Management BIOS |
| 310 | SNMP | Simple Network Management Protocol |
| 311 | SOA | Service Oriented Architecture |
| 312 | SOAP | Simple Object Access Protocol |
| 313 | SONET | Synchronous Optical Networking |
| 314 | SPI | Serial Peripheral Interface |
| 315 | SPSS | Statistical Package for the Social Sciences |
| 316 | SRAM | Static Random-Access Memory |
| 317 | SSL | Secure Sockets Layer |
| 318 | STP | Shielded Twisted Pair |
| 319 | SVG | Scalable Vector Graphics |
| 320 | SVGA | Super Video Graphics Array |
| 321 | SWF | ShockWave Flash |
| 322 | SXGA | Super Extended Graphics Array |
| 323 | TB | Tera-bytes |
| 324 | TCP/IP | Transmission Control Protocol/Internet Protocol |
| 325 | TDR | Time Domain Reflectometer |
| 326 | TGT | Ticket Granting Ticket |
| 327 | TPDU | Transaction Protocol Data Unit |
| 328 | TPM | Trusted Platform Module |
| 329 | TPS | Transaction Per Second |
| 330 | TPU | Tensor Processing Unit |
| 331 | TSI | Time Slot Interchange |
| 332 | UAC | User Account Control |
| 333 | UART | Universal Asynchronous Receiver-Transmitter |
| 334 | UDP | User Datagram Protocol |
| 335 | UEFI | Unified Extensible Firmware Interface |
| 336 | ULSI | Ultra Large-Scale Integration |
| 337 | UNICS | UNiplexed Information Computing System |
| 338 | UNIVAC | Universal Automatic Computer |
| 339 | UPS | Uninterruptible Power Supply |
| 340 | URL | Uniform Resource Locator |
| 341 | URN | Uniform Resource Name |
| 342 | USB | Universal Serial Bus |
| 343 | UTF | Unicode Transformation Format |
| 344 | UTP | Unshielded Twisted Pair-Cable |
| 345 | VAN | Value-Added Network |
| 346 | VCR | Video Cassette Recorder |
| 347 | VDC | Video Display Controller |
| 348 | VDI | Virtual Desktop Infrastructure |
| 349 | VDU | Video Display Unit |
| 350 | VFS | Virtual File System |
| 351 | VGA | Video Graphics Array |
| 352 | VGCT | Video Graphics Character Table |
| 353 | VIRUS | Vital Information Resource Under Siege |
| 354 | VLAN | Virtual Local Area Network |
| 355 | VLC | Video LAN Client |
| 356 | VLSI | Very Large-Scale Integration |
| 357 | VM | Virtual Memory |
| 358 | VOIP | Voice Over Internet Protocol |
| 359 | VPG | Virtual Private Gateway |
| 360 | VPN | Virtual Private Network |
| 361 | VPU | Visual Processing Unit |
| 362 | VRAM | Video Random Access Memory |
| 363 | VT | Video Terminal |
| 364 | VXLAN | Virtual Extensible Local Area Network |
| 365 | WAN | Wide Area Network |
| 366 | WAP | Wireless Application Protocol |
| 367 | WBMP | Wireless BitMap Image |
| 368 | WDDM | Windows Display Driver Model |
| 369 | WEP | Wired Equivalent Privacy |
| 370 | WIFI | Wireless Fidelity |
| 371 | WINS | Windows Internet Name Service |
| 372 | WMA | Windows Media Audio |
| 373 | WMF | Windows Metafile |
| 374 | WMV | Windows Media Video |
| 375 | WPA | Wireless Protected Access |
| 376 | WPAN | Wireless Personal Area Network |
| 377 | WUXGA | Wide Ultra Extended Graphics Array |
| 378 | WWAN | Wireless Wide Area Network |
| 379 | WWW | World Wide Web |
| 380 | XGA | Extended Graphics Array |
| 381 | XMF | Extensible Music File |
| 382 | XMPP | Extensible Messaging and Presence Protocol |
| 383 | XMS | Extended Memory Specification |
| 384 | YB | YottaByte |
| 385 | ZB | Zetta-bytes |
| 386 | ZIF | Zero-Insertion-Force |
| 387 | ZIP | Zig-zag In-line Package |
| 388 | ZISC | Zero Instruction Set Computer |
| 389 | CSV | Comma Separated Values |
| 390 | CTCP | Client–to–Client Protocol |
| 391 | SMTP | Simple Mail Transfer Protocol |
| 392 | LTE | Long Term Evolution |
| 393 | AHA | Accelerated Hub Architecture |
| 394 | ALU | Arithmetic Logical Unit |
| 395 | FPU | Floating Point Unit |
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Comments
Post a Comment